# Agent Missed Call Activity

{% hint style="info" %}
'Agent Missed Call Activity' report provides the missed call information for each agent. The report helps you assess an agent’s efficiency. This topic describes the report details, and shows you a report example.
{% endhint %}

### Report details

| Parameter           | Description                                                                                                                                                                                                            |
| ------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Time                | The date and time that an agent missed a call.                                                                                                                                                                         |
| Waiting Time        | The amount of time that the caller waited for the assigned agent to answer the call.                                                                                                                                   |
| Call From           | The caller's caller ID.                                                                                                                                                                                                |
| Polling Attempts    | The number of polling attempts to call an agent.                                                                                                                                                                       |
| Agent Missed Reason | <p>The reason why the call was not answered.</p><ul><li>Abandoned: The caller hung up the call.</li><li>Missed: The call was not answered in the key destination, or was routed to the failover destination.</li></ul> |
| Queue Status        | The final status of missed calls, indicating whether the missed calls were answered by other agents.                                                                                                                   |

### Report example

The following report shows the missed call activities of all agents in Queue

<figure><img src="/files/RppsHI3LQwE59gkG3JCi" alt=""><figcaption></figcaption></figure>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.klink.cloud/dashboard-and-reports/reporting/call-reports/agent-missed-call-activity.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
